




| Crude Protein (Min) | 27.0% |
|---|---|
| Crude Fat (Min) | 17.0% |
| Crude Fibre (Max) | 4.0% |
| Moisture (Max) | 12.0% |
| Linoleic Acid (Min) | 1.4% |
| Calcium (Ca) (Min) | 1.0% |
| Phosphorus (P) (Min) | 0.9% |
| Vitamin A (Min) | 15,000 IU/kg |
| Vitamin E (Min) | 460 IU/kg |
| Ascorbic Acid† (Min) | 70 mg/kg |
| Docosahexaenoic Acid† (DHA)(Min) | 0.15% |
| Eicosapentaenoic Acid† (EPA)(Min) | 0.15% |
| Glucosamine† (Min) | 600 ppm |
| Glutamine† (Min) | 1.0% |
| Omega-3 Fatty Acids† (Min) | 0.4% |
| Omega-6 Fatty Acids† (Min) | 2.0% |
Ingredients and Feeding Guidelines: Please see packaging for details.
† Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Purina is committed to helping make pets' lives better all over the world. To find information about Purina in your area, select from the list below.