Highlights
- #1 ingredient real, farm-raised chicken
- No artificial preservatives, favours, or colours – added colours from natural sources
- 25g of protein per cup
- 23 vitamins & minerals
- Calorie-smart recipe that’s 100% complete & balanced for adult dogs
- Energy-fueling whole grains
- Accents of apples, carrots & green beans
- No fillers – only purposeful ingredients
Available Sizes
1 x 7kg bag
Product Description
For this calorie-smart recipe, we take our #1 ingredient, real farm-raised chicken, and blend it to delicious perfection with energy-fueling whole grains and accents of fruits and vegetables.
It’s 100% nutrition with a taste your adult dog is going to love — with calorie-smart nutrition.
Talk about a delicious way to help your adult dog maintain a healthy weight.
Ingredients











































P409124
For more information about how we source all of our ingredients, check out Every Ingredient Has a Purpose.
Guaranteed Analysis
| Ingredient | Amount |
|---|---|
| Crude Protein (Min) | 25.0% |
| Crude Fat (Min) | 8.0% |
| Crude Fibre (Max) | 7.5% |
| Moisture (Max) | 12.0% |
| Linoleic Acid (Min) | 1.2% |
| Calcium (Ca) (Min) | 1.0% |
| Selenium (Se) (Min) | 0.35 mg/kg |
| Vitamin A (Min) | 10,000 IU/kg |
| Vitamin E (Min) | 100 IU/kg |
Made in the USA. Nestlé Purina PetCare Canada, 2500 Royal Windsor Drive, Mississauga, ON L5J 1K8
Beneful Healthy Weight With Real Chicken is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs.
Daily Feeding Guidelines
| Feeding Amount for Weight Maintenance (grams) | Feeding Amount for Weight Maintenance (cups) | Dog's Current Weight (kg) | Dog's Current Weight (lbs) | Feeding Amount for Weight Reduction✝ (grams) | Feeding Amount for Weight Reduction✝ (cups) |
|---|---|---|---|---|---|
| 50 - 126 | 1/2 - 1 1/4 | 1.4 - 5.4 | 3 - 12 | 34 - 101 | 1/3 - 1 |
| 135 - 177 | 1 1/3 - 1 3/4 | 5.9 - 9.1 | 13 - 20 | 101 - 135 | 1 - 1 1/3 |
| 177 - 269 | 1 3/4 - 2 2/3 | 9.5 - 15.9 | 21 - 35 | 135 - 202 | 1 1/3 - 2 |
| 269 - 337 | 2 3/4 - 3 1/3 | 16.3 - 22.7 | 36 - 50 | 202 - 252 | 2 - 2 1/2 |
| 337 - 454 | 3 1/3 - 4 1/2 | 23.1 - 34.0 | 51 - 75 | 269 - 337 | 2 2/3 - 3 1/3 |
| 459 - 539 | 4 1/2 - 5 1/3 | 34.5 - 45.4 | 76 - 100 | 337 - 404 | 3 1/3 - 4 |
| 539 g (5 1/3 cups) plus 35 g (1/3 cup) for each 4.5 kg (10 lbs) of body weight over 45.4 kg (100 lbs) | 539 g (5 1/3 cups) plus 35 g (1/3 cup) for each 4.5 kg (10 lbs) of body weight over 45.4 kg (100 lbs) | Over 45.4 | Over 100 | 404 g (4 cups) plus 27 g (1/4 cup) for each 4.5 kg (10 lbs) of body weight over 45.4 kg (100 lbs) ✝An average 25% calorie reduction | 404 g (4 cups) plus 27 g (1/4 cup) for each 4.5 kg (10 lbs) of body weight over 45.4 kg (100 lbs) ✝An average 25% calorie reduction |
Feeding Adult Dogs
The recommended feeding amounts are based on using a standard 8 oz/250 ml measuring cup which contains approximately 102 g of Beneful Healthy Weight With Real Chicken. Most adult dogs can be fed once daily. However, it may be beneficial to divide the recommended daily amounts into two meals. The food intake required to maintain ideal body condition will vary depending on age, activity and environment, and should be adjusted accordingly.
Feeding Tip
When switching your dog to Beneful Healthy Weight dog food, please allow 7 – 10 days for the transition. Gradually add more Beneful Healthy Weight and less of the previous food to your dog’s dish each day until the changeover is complete. This gradual transition will help avoid dietary upsets.,Provide adequate fresh water in a clean container daily. For your pet’s health, see your veterinarian regularly.
Store in a cool, dry place.
Calorie Content (calculated)(ME)
3221 kcal/kg
331 kcal/cup



